OBAFEMI AWOLOWO UNIVERSITY, ILE- IFE
CENTRE FOR DISTANCE LEARNING IN COLLABORATION WITH THE DEPARTMENT OF NURSING SCIENCE
SCREENING FOR ODL NURSING STUDENTS(THURSDAY 11TH - SATURDAY 13TH, DECEMBER, 2014)
The ODL Nursing screening exercise comes up between Thursday 11th December and Saturday 13th December, 2014 2014 at the Centre for Distance Learning, Moro Campus by 9am prompt.
You are expected to bring along the original and Photocopies of your O’ Level results, Nursing license and Certificates (RN, RM, etc).
Please check your Screening Date below.
S/N | Exam ID | NAMES | OTHER NAMES | DATE OF SCREENING |
1 | 33770 | ABANIKANDA | ADEREMI JOSIAH | Saturday, 13th December, 2014 |
2 | 600095 | ABANUM | AVWEROSUOGHENE | Saturday, 13th December, 2014 |
3 | 110380 | ABDULFATTAH | SEKINAT FOLAKE | Thursday, 11th December, 2014 |
4 | 30883 | ABE | ESTHER | Friday, 12th December, 2014 |
5 | 600096 | ABISOLA | AYOKUNMI OLAMIDE | Friday, 12th December, 2014 |
6 | 600028 | ADABA | FUNKE .A. | Saturday, 13th December, 2014 |
7 | 30986 | ADEBAYO | TOLULOPE | Thursday, 11th December, 2014 |
8 | 33791 | ADEBAYO | TEMITAYO | Saturday, 13th December, 2014 |
9 | 30721 | ADEBAYO | SAKIRAT | Thursday, 11th December, 2014 |
10 | 30889 | ADEBISI | DOLAPO | Saturday, 13th December, 2014 |
11 | 600035 | ADEBIYI | OLAWALE JONATHAN | Thursday, 11th December, 2014 |
12 | 30689 | ADEBIYI | ANIFAT | Thursday, 11th December, 2014 |
13 | 30288 | ADEDIRE | MOYOSORE | Friday, 12th December, 2014 |
14 | 600121 | ADEDOKUN | OLUWAFUNKE ADERIIKE | Saturday, 13th December, 2014 |
15 | 30693 | ADEDOYIN | FUNMILAYO ATILOLA | Friday, 12th December, 2014 |
16 | 30595 | ADEDOYIN | KEMISOLA | Saturday, 13th December, 2014 |
17 | 600039 | ADEFIOYE | OLAYEMI TEMITOPE | Thursday, 11th December, 2014 |
18 | 30475 | ADEGBENRO | ADESOLA IYADUNNI | Saturday, 13th December, 2014 |
19 | 33802 | ADEGBOYE | BUKOLA | Saturday, 13th December, 2014 |
20 | 600075 | ADEJOLA | OMOWUNMI IYABO | Thursday, 11th December, 2014 |
21 | 30286 | ADEJUGBE | TEMITOPE | Thursday, 11th December, 2014 |
22 | 30427 | ADEKOLA | ADEBIMPE | Thursday, 11th December, 2014 |
23 | 30336 | ADEKUNLE | OPEYEMI | Saturday, 13th December, 2014 |
24 | 600126 | ADELEKE | YETUNDE TITILAYO | Saturday, 13th December, 2014 |
25 | 600013 | ADENAWO | M.M | Friday, 12th December, 2014 |
26 | 33954 | ADENIRAN | YETUNDE VICTORIA | Saturday, 13th December, 2014 |
27 | 30840 | ADENIYI | ADEBIMPE | Saturday, 13th December, 2014 |
28 | 30380 | ADENIYI | FOLASADE | Friday, 12th December, 2014 |
29 | 600087 | ADENIYI | ADEBIMPE PRICILLIA | Saturday, 13th December, 2014 |
30 | 30666 | ADEOYE | TAIWO | Saturday, 13th December, 2014 |
31 | 30363 | ADEPOJU | ADEBUKOLA .H. | Saturday, 13th December, 2014 |
32 | 33581 | ADEPOJU | CHRISTIANAH | Thursday, 11th December, 2014 |
33 | 33196 | ADETUNJI | TOLULOPE | Friday, 12th December, 2014 |
34 | 30292 | ADETUNJI | JULIANAH | Friday, 12th December, 2014 |
35 | 30398 | ADEWOLE | ADEOLA YETUNDE | Friday, 12th December, 2014 |
36 | 31012 | ADEWUMI | OLUWASEUN ADENIKE | Friday, 12th December, 2014 |
37 | 31012 | ADEWUNMI | ADENIKE | Saturday, 13th December, 2014 |
38 | 30864 | ADEWUNMI | TAIWO ABOSEDE | Thursday, 11th December, 2014 |
39 | 33845 | ADEYEFA | OLAITAN | Thursday, 11th December, 2014 |
40 | 30274 | ADEYEMO | MARY | Saturday, 13th December, 2014 |
41 | 600078 | ADEYEMO | OLUWATOSIN AISHAH | Thursday, 11th December, 2014 |
42 | 33705 | ADEYEMO | OLUWAKEMI | Friday, 12th December, 2014 |
43 | 33872 | ADEYERA | FUNMILAYO | Saturday, 13th December, 2014 |
44 | 600025 | ADEYEYE | MARY BOLANLE | Saturday, 13th December, 2014 |
45 | 600045 | ADEYIPO | MERCY TEMITOPE | Friday, 12th December, 2014 |
46 | 30170 | ADINDU | CHIMAEZE .C. | Friday, 12th December, 2014 |
47 | 31009 | ADU | OLUWAYEMISI | Thursday, 11th December, 2014 |
48 | 600137 | ADUN | GLORIA OBEHI | Saturday, 13th December, 2014 |
49 | 30299 | AFOLABI | OLUWADOYINSOLAMI | Thursday, 11th December, 2014 |
50 | 600123 | AFOLABI | TEMITOPE EUNICE | Friday, 12th December, 2014 |
51 | 60001 | AFOLABI | ABIMBOLA .O. | Thursday, 11th December, 2014 |
52 | 600032 | AGBENRO | JENNIFER KOJUSOLUWA | Saturday, 13th December, 2014 |
53 | 33882 | AGBONTAEN | OGHENEKARO | Friday, 12th December, 2014 |
54 | 600138 | AGBOOLA | KAYODE | Thursday, 11th December, 2014 |
55 | 600114 | AGBOOLA | TAIWO FASILAT | Friday, 12th December, 2014 |
56 | 33961 | AINA | OLURANTI | Thursday, 11th December, 2014 |
57 | 31415 | AINA | TEMITOPE | Thursday, 11th December, 2014 |
58 | 33141 | AINA | ESTHER | Friday, 12th December, 2014 |
59 | 600104 | AJAYI | OLUWATOYIN MONISAYO | Friday, 12th December, 2014 |
60 | 30972 | AJAYI | TEMIDAYO | Friday, 12th December, 2014 |
61 | 30531 | AJAYI | TOLULOPE | Friday, 12th December, 2014 |
62 | 30669 | AJAYI | OLUKEMI | Saturday, 13th December, 2014 |
63 | 31246 | AJAYI | BUKOLA | Thursday, 11th December, 2014 |
64 | 30358 | AJIBODU | ADENIKE | Thursday, 11th December, 2014 |
65 | 33406 | AJIBOYE | RAFAT | Saturday, 13th December, 2014 |
66 | 600119 | AJIBOYE | FOLUKE FELICIA | Thursday, 11th December, 2014 |
67 | 33529 | AJIROTUTU | FOLASADE | Saturday, 13th December, 2014 |
68 | 600052 | AKANDE | TEMITOPE MOFOLUKE | Friday, 12th December, 2014 |
69 | 30929 | AKANDE | REBECCA OLAYANJU | Saturday, 13th December, 2014 |
70 | 30960 | AKHIGBEOSAGIE | OYEBIMPE | Friday, 12th December, 2014 |
71 | 30728 | AKINBI | ADEBIMPE | Saturday, 13th December, 2014 |
72 | 600010 | AKINBOLUJI | O.O | Thursday, 11th December, 2014 |
73 | 33718 | AKINBOWALE | FOLASADE | Thursday, 11th December, 2014 |
74 | 30632 | AKINLABI | PETER | Thursday, 11th December, 2014 |
75 | 31040 | AKINMADE | LYDIA | Saturday, 13th December, 2014 |
76 | 30850 | AKINOLA | OLUWATOSIN | Saturday, 13th December, 2014 |
77 | 600067 | AKINROGBE | OMOLARA MOJI | Thursday, 11th December, 2014 |
78 | 30647 | AKINSUROJU | OMOLADE | Thursday, 11th December, 2014 |
79 | 33710 | AKINTAYO | OLUWATOBI | Thursday, 11th December, 2014 |
80 | 30764 | AKINTOYE | BUKOLA | Saturday, 13th December, 2014 |
81 | 600125 | AKINTOYE | ESTHER OLUKEMI | Saturday, 13th December, 2014 |
82 | 600105 | AKINTUNDE | SHADIAT YETUNDE | Saturday, 13th December, 2014 |
83 | 30245 | AKINWALERE | OLUWAYEMISI | Saturday, 13th December, 2014 |
84 | 33468 | AKINWANDE | TITOLOPE | Thursday, 11th December, 2014 |
85 | 33744 | AKINYEMI | THERESA | Friday, 12th December, 2014 |
86 | 33932 | AKINYEMI | AKINWOLE | Saturday, 13th December, 2014 |
87 | 30927 | AKINYODE | OLUFEMI | Saturday, 13th December, 2014 |
88 | 33263 | AKOMOLAFE | OLUWATOTIN | Thursday, 11th December, 2014 |
89 | 600054 | AKPANJOSEPH | GRACE MFON | Saturday, 13th December, 2014 |
90 | 33473 | ALABI | SAHIB | Saturday, 13th December, 2014 |
91 | 30774 | ALADE | KEHINDE FUNMILAYO | Friday, 12th December, 2014 |
92 | 30416 | ALADE | GBEMISOLA | Friday, 12th December, 2014 |
93 | 33356 | ALAO | ADEBANKE | Saturday, 13th December, 2014 |
94 | 600026 | ALEXANDER | ISIOMA .L. | Thursday, 11th December, 2014 |
95 | 31711 | ALEXERIKI | OSAIN | Thursday, 11th December, 2014 |
96 | 600088 | ALI | AMINA | Friday, 12th December, 2014 |
97 | 600011 | ALIU | OLUFUNKE DORCAS | Thursday, 11th December, 2014 |
98 | 33781 | ALLISONKULO | REMILEKUN | Thursday, 11th December, 2014 |
99 | 600100 | AMEYE | MODUPE FUNMILAYO | Thursday, 11th December, 2014 |
100 | 30906 | AMOO | OLUWAMAYOWA | Thursday, 11th December, 2014 |
101 | 600021 | ARABAMBI | ONYINYE MARIAM | Friday, 12th December, 2014 |
102 | 31697 | ARAROMI | OPEYEMI | Friday, 12th December, 2014 |
103 | 600053 | AREMU | GRACE YEMISI | Friday, 12th December, 2014 |
104 | 33360 | AREMU | OLUWAKEMI TITILAYO | Friday, 12th December, 2014 |
105 | 600047 | AREMU | IBUKUN CHRISTIANAH | Saturday, 13th December, 2014 |
106 | 30884 | AROWOLO | TOYIN OLUBUKOLA | Friday, 12th December, 2014 |
107 | 30895 | AROWOLO | YETUNDE | Saturday, 13th December, 2014 |
108 | 30667 | ASAKE | DOLAPO | Friday, 12th December, 2014 |
109 | 600098 | ASHADE | TOLULOPE STELLA | Saturday, 13th December, 2014 |
110 | 30602 | ATILOLA | BOSEDE | Saturday, 13th December, 2014 |
111 | 30528 | AWOKOJO | M.A | Thursday, 11th December, 2014 |
112 | 31136 | AWOSUSI | JUSTINA .O. | Thursday, 11th December, 2014 |
113 | 30827 | AWOYODE | T.M | Thursday, 11th December, 2014 |
114 | 600081 | AYINDE | ADEPEJU OMOTAYO | Friday, 12th December, 2014 |
115 | 600037 | AYOADE | ADENIKE MARY | Friday, 12th December, 2014 |
116 | 31705 | AYORINDE | TEMITOPE | Friday, 12th December, 2014 |
117 | 31205 | AZUBUIKE | ELIZABETH | Saturday, 13th December, 2014 |
118 | 33864 | BABAYEMI | ADEWOLA | Thursday, 11th December, 2014 |
119 | 31475 | BADMUS | BILIKISU | Saturday, 13th December, 2014 |
120 | 33876 | BALOGUN | MODUPE | Saturday, 13th December, 2014 |
121 | 30549 | BALOGUN | FRANCISCA | Saturday, 13th December, 2014 |
122 | 32898 | BARUWA | BEATRICE | Friday, 12th December, 2014 |
123 | 600068 | BEGBAAJI | HELEN ABIMBOLA | Saturday, 13th December, 2014 |
124 | 30629 | BELLO | RUKAYAT | Friday, 12th December, 2014 |
125 | 32362 | BIOKU | GRACE FOLUSO | Thursday, 11th December, 2014 |
126 | 33540 | CHUKWUDEBELU | CHIDINMA | Friday, 12th December, 2014 |
127 | 31633 | DARAMOLA | EMILY | Saturday, 13th December, 2014 |
128 | 30656 | DARAMOLA | OLAMIDE | Friday, 12th December, 2014 |
129 | 30934 | DEOLU-DEMEHIN | MARTHA | Saturday, 13th December, 2014 |
130 | 600133 | DISU | BASIRAT ABIOLA | Saturday, 13th December, 2014 |
131 | 33720 | DIYAN | ABISOYE | Saturday, 13th December, 2014 |
132 | 30675 | DURODOLA | ADEBIMPE | Thursday, 11th December, 2014 |
133 | 33552 | EDAFE | BENEDICT | Friday, 12th December, 2014 |
134 | 33711 | EDUNWALE | BLESSING | Friday, 12th December, 2014 |
135 | 33571 | EDWARDKIRI | PEACE | Thursday, 11th December, 2014 |
136 | 600024 | EKWURUKE | OLUWAFUNMILAYO IDIAT | Thursday, 11th December, 2014 |
137 | 30944 | ELUGBADEBO | ADESOJI | Friday, 12th December, 2014 |
138 | 30838 | EMERUOM | BENARDINE | Friday, 12th December, 2014 |
139 | 600072 | ENYIRIE | EVANGELINE OKECHI | Friday, 12th December, 2014 |
140 | 30737 | ESAN | TOPE | Saturday, 13th December, 2014 |
141 | 30769 | ESAN | OLUSOLA | Friday, 12th December, 2014 |
142 | 600046 | EWHOTERA | ROSE OGHENEOVO | Friday, 12th December, 2014 |
143 | 600129 | EWULOMI | OLAREWAJU OLAYINKA | Saturday, 13th December, 2014 |
144 | 600004 | EYA | CELESTINA .O. | Friday, 12th December, 2014 |
145 | 31310 | EYINADE | VICTORIA | Friday, 12th December, 2014 |
146 | REG NO 27874 | FADEHAN | FOLASADE | Saturday, 13th December, 2014 |
147 | 33871 | FADIORA | MOYOSORE | Friday, 12th December, 2014 |
148 | 30334 | FAJUGBAGBE | OLUWASEYI | Thursday, 11th December, 2014 |
149 | 33040 | FAKOREDE | JULIANAH TOSIN | Saturday, 13th December, 2014 |
150 | 600008 | FALADE | OLUWAFUNKE HANNAH | Saturday, 13th December, 2014 |
151 | 33704 | FALOWO | OLABISI | Thursday, 11th December, 2014 |
152 | 600031 | FAMOYEGUN | OLUWATOMI SAMUEL | Thursday, 11th December, 2014 |
153 | 110446 | FANIRAN . | GRACE.OLUNINYO | Friday, 12th December, 2014 |
154 | 33369 | FATOKI | HELEN | Friday, 12th December, 2014 |
155 | 600130 | FETUGA | ADETOLA RUKAYAT | Thursday, 11th December, 2014 |
156 | 30920 | IBIKUNLE | VICTORIA | Friday, 12th December, 2014 |
157 | 600038 | IBIKUNLE | B.B | Saturday, 13th December, 2014 |
158 | 30460 | IBRAHIM | WASIU | Friday, 12th December, 2014 |
159 | 600044 | IDOKO | BLESSING IYEWUMI | Friday, 12th December, 2014 |
160 | 33896 | IJITOLA | JENNIFER YEMISI | Thursday, 11th December, 2014 |
161 | 600109 | IKOKO | ASHIONYE GIFT | Thursday, 11th December, 2014 |
162 | 33260 | ILESANMI | DAMILOLA | Friday, 12th December, 2014 |
163 | 600083 | ILOKA | DARLINGTON EMAKA | Saturday, 13th December, 2014 |
164 | 600084 | IPINLAYE | DAMILOLA SAM | Thursday, 11th December, 2014 |
165 | 33877 | ISAAC | ABIMBOLA .OLUWABUSUYI. | Thursday, 11th December, 2014 |
166 | 600061 | ISIZAH | MATHEW | Saturday, 13th December, 2014 |
167 | 33785 | ISOLA | OLUBUKOLA | Friday, 12th December, 2014 |
168 | 31021 | IWABI | STELLA | Thursday, 11th December, 2014 |
169 | 30894 | IYANDA | YEMISI | Saturday, 13th December, 2014 |
170 | 33847 | JAMES | OLUWATOYIN | Saturday, 13th December, 2014 |
171 | 33353 | JAMES | MARY GOODNESS | Thursday, 11th December, 2014 |
172 | 600017 | JOACHINANI | NNENNA ANN | Thursday, 11th December, 2014 |
173 | 31319 | JOLAOYE | RISIKAT | Friday, 12th December, 2014 |
174 | 30780 | KADE | BABATUNDE | Saturday, 13th December, 2014 |
175 | 30497 | KADIRI | OLUBOLA | Friday, 12th December, 2014 |
176 | 32361 | KARUNWI | OLAYINKA WURAOLA | Friday, 12th December, 2014 |
177 | 30974 | KEGBEYALE | ROFIHAT | Saturday, 13th December, 2014 |
178 | 56945 | KENNY-ADETIPE | BECKY | Saturday, 13th December, 2014 |
179 | REG NO 28192 | KOFOWOROLA | AYODELE | Thursday, 11th December, 2014 |
180 | 30782 | KOLAWOLE | FAYOKE | Friday, 12th December, 2014 |
181 | REG NO 28053 | KOSOKO | JANE | Friday, 12th December, 2014 |
182 | 600106 | LAMIDI | NAFISATU MOSUNMOLA | Saturday, 13th December, 2014 |
183 | 600082 | LAWAL | F.O | Thursday, 11th December, 2014 |
184 | 33414 | LAWAL | SIDIKAT | Friday, 12th December, 2014 |
185 | 30843 | LAWAL | SALIMOT BOLATITO | Friday, 12th December, 2014 |
186 | 600027 | LOUIS | GRACE | Friday, 12th December, 2014 |
187 | 30835 | MEADOWS | TOMISIN | Thursday, 11th December, 2014 |
188 | 30979 | MOROUNTONU | TOLU | Friday, 12th December, 2014 |
189 | 600079 | NJOKU | CHINMA. | Thursday, 11th December, 2014 |
190 | 30591 | NSIRIM | HYACENTHA | Friday, 12th December, 2014 |
191 | 33942 | NWACHUKWU | FAITHY | Saturday, 13th December, 2014 |
192 | 600091 | NWANKWO | JENNIFER NNENNA | Friday, 12th December, 2014 |
193 | 31145 | OBAKPOLOR | GRACE .J. | Thursday, 11th December, 2014 |
194 | 30679 | ODAUDU | ENE | Friday, 12th December, 2014 |
195 | 33714 | ODEDIRAN | MARYAM | Friday, 12th December, 2014 |
196 | 33944 | ODELOLA | OLUWASEUN | Thursday, 11th December, 2014 |
197 | 30887 | ODIA | RANTI | Saturday, 13th December, 2014 |
198 | 30809 | ODIGIE | IREDIA | Thursday, 11th December, 2014 |
199 | 600015 | ODUPITAN | OPEOLUWA .A. | Saturday, 13th December, 2014 |
200 | 31175 | OGIDAN | TOLULOPE | Thursday, 11th December, 2014 |
201 | 30825 | OGINNI | BOSEDE | Saturday, 13th December, 2014 |
202 | 600092 | OGUNBUNMI | D.O | Friday, 12th December, 2014 |
203 | 30688 | OGUNFIDIYA | OLUWAYEMISI | Thursday, 11th December, 2014 |
204 | 30164 | OGUNJUWON | ADEBISI SERAH | Thursday, 11th December, 2014 |
205 | 32882 | OGUNLADE | ABIMBOLA | Friday, 12th December, 2014 |
206 | 600034 | OGUNLEYE | MUYIWA GBENGA | Thursday, 11th December, 2014 |
207 | 33857 | OGUNLEYE | TOSIN OLUWAPELUMI | Saturday, 13th December, 2014 |
208 | 600074 | OGUNMISI | OPEYEMI | Saturday, 13th December, 2014 |
209 | 30573 | OGUNMOLA | NANCY | Thursday, 11th December, 2014 |
210 | 600019 | OGUNTADE | ELIZABETH SIMILEOLUWA | Friday, 12th December, 2014 |
211 | 30404 | OGUNTUYI | TOLULOPE | Thursday, 11th December, 2014 |
212 | 600099 | OHWOVORIOLE | EJONADIA .G. | Friday, 12th December, 2014 |
213 | 30777 | OJERINDE | OLUKEMI | Thursday, 11th December, 2014 |
214 | 33960 | OJO | CHRISTIANA OPEYEMI | Thursday, 11th December, 2014 |
215 | 30402 | OJO | BOSEDE | Saturday, 13th December, 2014 |
216 | 31077 | OJO | ADEWALE. | Saturday, 13th December, 2014 |
217 | 30922 | OJOFEMI | ELIZABETH | Friday, 12th December, 2014 |
218 | 600080 | OKAKWU | FLORENCE ODILILE | Friday, 12th December, 2014 |
219 | 30152 | OKE | ADEOLA | Friday, 12th December, 2014 |
220 | 600122 | OKERE | CHIGOZIE CHRISTIANA | Saturday, 13th December, 2014 |
221 | 600001 | OKESIJI | OMOLOLA DEBORAH | Thursday, 11th December, 2014 |
222 | 30383 | OKORO | OGOCHUKWU | Friday, 12th December, 2014 |
223 | 600007 | OKOYE | GRACE CHIDINMA | Saturday, 13th December, 2014 |
224 | 600012 | OKPANACHI | NELSON OJIMA | Friday, 12th December, 2014 |
225 | 600066 | OKPANACHI | CHUBIYO | Saturday, 13th December, 2014 |
226 | 600073 | OKUMAKPEYI | JESSICA .E | Saturday, 13th December, 2014 |
227 | 30681 | OLABODE | OLUFUNKE | Saturday, 13th December, 2014 |
228 | 110722 | OLADIMEJI | KAFAYAT OLABISI | Thursday, 11th December, 2014 |
229 | 31052 | OLADIMEJI | AKINBOBOLA | Thursday, 11th December, 2014 |
230 | 30177 | OLADIPO | ABIODUN | Thursday, 11th December, 2014 |
231 | 30831 | OLAGUNJU | OLUWABUKOLA | Friday, 12th December, 2014 |
232 | 33550 | OLAIYA | BUKOLA OYEYEMI | Thursday, 11th December, 2014 |
233 | 30751 | OLAJIDE | OMOBOLA | Thursday, 11th December, 2014 |
234 | 30643 | OLANIYAN | OLUWASEUN | Thursday, 11th December, 2014 |
235 | 30641 | OLANIYAN | CHRISTIANAH | Thursday, 11th December, 2014 |
236 | 600006 | OLANIYI | OLUBUNMI | Thursday, 11th December, 2014 |
237 | 30858 | OLANREWAJU | TOSIN | Thursday, 11th December, 2014 |
238 | 30493 | OLANREWAJU | TAIWO | Thursday, 11th December, 2014 |
239 | 600090 | OLANREWAJU | ELIZABETH ADENIKE | Friday, 12th December, 2014 |
240 | 600101 | OLAOLUWA | ELIZABETH MODUPE | Thursday, 11th December, 2014 |
241 | 30733 | OLAPOJU | TEMILOLA | Thursday, 11th December, 2014 |
242 | 30455 | OLATUNDE | OLASUNMBO | Saturday, 13th December, 2014 |
243 | 600060 | OLATUNDE | SARAH FOLASADE | Saturday, 13th December, 2014 |
244 | 600033 | OLATUNJI | OLUWATOBI DEBORAH | Saturday, 13th December, 2014 |
245 | 600086 | OLAYENI | SILEOLA RACHAEL | Friday, 12th December, 2014 |
246 | 600062 | OLODUDE | ABOSEDE ADEBOLA | Friday, 12th December, 2014 |
247 | 600077 | OLORUNDA | DEBORAH EMUAKPEJE | Saturday, 13th December, 2014 |
248 | 30932 | OLORUNETO | AYOBAMI | Thursday, 11th December, 2014 |
249 | 30891 | OLOTU | ROSELINE | Friday, 12th December, 2014 |
250 | 33435 | OLUBUNMI | TAYE | Thursday, 11th December, 2014 |
251 | 31008 | OLUFEMIROTIMI | ADEWUMI ESTHER | Saturday, 13th December, 2014 |
252 | 30722 | OLUGBOJI | BOLUWATIFE | Friday, 12th December, 2014 |
253 | 30577 | OLUWADARE | EMMANUEL | Thursday, 11th December, 2014 |
254 | 600050 | OLUWAFEMI | OMOLOLA | Thursday, 11th December, 2014 |
255 | 600089 | OLUWAROTIMI | ELIZABETH ANUOLUWAPO | Thursday, 11th December, 2014 |
256 | 30847 | OLUWATOSIN | ABIOLA | Thursday, 11th December, 2014 |
257 | 33766 | OLUWATOYIN | FUNMILAYO | Friday, 12th December, 2014 |
258 | 600003 | OLUWOLE | GRACE | Saturday, 13th December, 2014 |
259 | 30783 | OMIDIWURA | BASIRAT | Thursday, 11th December, 2014 |
260 | 30877 | OMIKUNLE | OLUKEMI | Saturday, 13th December, 2014 |
261 | 33821 | OMILABU | CHRISTIANA.OLUSOLA. | Saturday, 13th December, 2014 |
262 | 30772 | OMOLEKE | YETUNDE | Thursday, 11th December, 2014 |
263 | 33886 | OMOSEBI | OLUFUNMI | Friday, 12th December, 2014 |
264 | 600112 | OMOTOSHO | OLUWAROTIMI GBONJUBOLA | Thursday, 11th December, 2014 |
265 | 30836 | OMOTOSO | OLUBUNMI | Saturday, 13th December, 2014 |
266 | 31509 | ONAADE | KEHINDE .D. | Friday, 12th December, 2014 |
267 | 30237 | ONAH | CHARITY | Saturday, 13th December, 2014 |
268 | 30202 | ONI | BLESSING | Friday, 12th December, 2014 |
269 | REG NO 28057 | ONIASANMI | ENIOLA MERCY | Thursday, 11th December, 2014 |
270 | 33034 | ONIFADE | HANNAH | Friday, 12th December, 2014 |
271 | 30433 | ORIGBEMIDE . | OPEYEMI GRACE | Friday, 12th December, 2014 |
272 | 31082 | ORIMOLOYE | ABIOLA | Saturday, 13th December, 2014 |
273 | 600009 | OSINUGA | AMINAT OLUWAKEMI | Thursday, 11th December, 2014 |
274 | 30937 | OWOADE | OLUSEYI | Thursday, 11th December, 2014 |
275 | 32393 | OWOLABI | FOLASADE | Thursday, 11th December, 2014 |
276 | 33307 | OYEDERO | OLUBUKOLA. | Friday, 12th December, 2014 |
277 | 30452 | OYEDIRAN | GHANIYAT OLAYINKA | Saturday, 13th December, 2014 |
278 | 600051 | OYEDUN | DOYINSOLA STELLA | Thursday, 11th December, 2014 |
279 | 30828 | OYEKANMI | ANUOLUWAPO | Friday, 12th December, 2014 |
280 | 30692 | OYENIBI | TOYIN | Friday, 12th December, 2014 |
281 | 33463 | OYEWUMI | TITILAYO | Friday, 12th December, 2014 |
282 | 31109 | OYEYEMI | ABIGAIL ALABA | Thursday, 11th December, 2014 |
283 | 30581 | OYOVWIKIGHO | OGHENETAGA | Saturday, 13th December, 2014 |
284 | 30465 | POPOOLA | DOLAPO | Friday, 12th December, 2014 |
285 | 600002 | RASHEED | BOLA MUTIYAT | Friday, 12th December, 2014 |
286 | 31024 | SALAM | DEMILADE | Friday, 12th December, 2014 |
287 | 33895 | SALIU | FADEKEMI STELLA | Friday, 12th December, 2014 |
288 | 31472 | SAMUEL | EMMANUEL .O. | Saturday, 13th December, 2014 |
289 | 30590 | SANNI | ADERONKE | Saturday, 13th December, 2014 |
290 | 33228 | SARUMI | ADERONKE | Saturday, 13th December, 2014 |
291 | 32397 | SEIDU | PATRICIA | Saturday, 13th December, 2014 |
292 | 30421 | SELERE | ABAYOMI | Saturday, 13th December, 2014 |
293 | 600120 | SERIKI | KHADIJAT ABOLORE | Friday, 12th December, 2014 |
294 | 33922 | SHABA | MARY | Saturday, 13th December, 2014 |
295 | 30662 | SHITTU | KHADIJAH | Thursday, 11th December, 2014 |
296 | 33572 | SHOBOWALE | JANET | Saturday, 13th December, 2014 |
297 | 600085 | SOJOBI | FOLASADE OLAJUMOKE | Thursday, 11th December, 2014 |
298 | 30910 | SUBAIR | AMINAT | Saturday, 13th December, 2014 |
299 | 30910 | SUBAIR | AMINAT ABIDEMI | Saturday, 13th December, 2014 |
300 | 30806 | TAIWO | OLADIIPO | Saturday, 13th December, 2014 |
301 | 600107 | TAIWO | OLUWATOSIN PATRICIA | Saturday, 13th December, 2014 |
302 | 33250 | TAIWO | REBECCA | Thursday, 11th December, 2014 |
303 | 32870 | TAIWO | CHRISTIANAH | Saturday, 13th December, 2014 |
304 | 32864 | TAJUDEEN | SULIYAT | Thursday, 11th December, 2014 |
305 | 30931 | TAMBAYA | OLUWASEUN | Thursday, 11th December, 2014 |
306 | 30409 | TIAMIYU | FUNMILOLA | Friday, 12th December, 2014 |
307 | 33737 | TIMOTHY | YETUNDE | Friday, 12th December, 2014 |
308 | 33906 | TUNDE-MURTALA | IYABO | Saturday, 13th December, 2014 |
309 | 600127 | UDEH | CHIDIOGO IFEYINWA | Friday, 12th December, 2014 |
310 | 600076 | UDOH | MECCAN EKAMMA | Friday, 12th December, 2014 |
311 | 30267 | UKAH | ROSELINE | Thursday, 11th December, 2014 |
312 | 600048 | UMANAH | IDORENYIN NSIMA | Friday, 12th December, 2014 |
313 | 600094 | UNUSE | ELOHOR FAITH | Thursday, 11th December, 2014 |
314 | 30645 | UWAGHILEN | MARCELINA | Saturday, 13th December, 2014 |
315 | 600102 | YAKUBU | NAOMI | Friday, 12th December, 2014 |
316 | 600131 | YUSUF | MULIKAT OLUWASHOLA | Thursday, 11th December, 2014 |
Last modified: Thursday, 4 December 2014, 01:47 PM